Over $3.7 million in grant funding for veteran wellbeing
The Hon Matt Keogh MP
Minister for Veterans' Affairs
Minister for Defence Personnel
The physical and mental wellbeing of Australia’s veterans is a key priority for the Albanese Labor Government.
I’m proud to announce more than $3.7 million has been allocated to community organisations all over the country through the 2023-24 Veteran Wellbeing Grants program.
Sixty-nine grants will be awarded to deliver community-based projects and activities that benefit veteran health and wellbeing.
Organisations like RSL Victoria, who will receive $37,000 to support a team of veterans to participate in wheelchair AFL competitions.
Activities like this not only help maintain the physical health of veterans, they provide the opportunity to connect with others, delivering ongoing mental healthbenefits.
It was fantastic to see the wide variety of successful applications this year with activities including mentoring training, healthy cooking courses, music programs, trauma informed yoga workshops and sporting programs.
The full list of recipients for the 2023-24 round is below.
The 2024-25 round of the Veteran Wellbeing Grants program will open in November. For further information, please visit the DVA website www.dva.gov.au/vwg.
Media contact
Stephanie Mathews (Minister Keogh’s Office): 0407 034 485
DVA Media: media.team@dva.gov.au
Open Arms – Veterans & Families Counselling provides 24/7 free confidential crisis support for current and ex-serving ADF personnel and their families on 1800 011 046 or the Open Arms website. Safe Zone Support provides anonymous counselling on 1800 142 072. Defence All-Hours Support Line provides support for ADF personnel on 1800 628 036 or the Defence Health Portal. Defence Member and Family Helpline provides support for Defence families on 1800 624 608
AUSTRALIAN CAPITAL TERRITORY
Recipient | Funding description | Amount |
---|---|---|
Vietnam Veterans and Veterans Federation ACT Inc. | Audio-visual equipment | $2,077.00 |
Vietnam Veterans and Veterans Federation ACT Inc. | Facilities upgrade | $2,090.00 |
Vietnam Veterans and Veterans Federation ACT Inc. | Facilities upgrade | $3,780.00 |
Soldier On | Emotional Intelligence for Veteran Parents - Strengthening Bonds and Resilience in Veteran Families | $46,000.00 |
Soldier On | Veterans’ Culinary Wellness Program | $50,000.00 |
RSL Australia ACT Branch | Social connectedness program | $1,650.00 |
Soldier On | Strengthening Veterans Through Equine-Assisted Therapy | $122,770.57 |
The Royal Australian Regiment Foundation | Mentor and mentee program | $109,153.00 |
Frontline Yoga Inc. | Mental wellbeing and mindfulness program | $90,792.00 |
SUB TOTAL | $428,312.57 |
NEW SOUTH WALES
Recipient | Funding description | Amount |
---|---|---|
The Partners of Veterans Association of Australia - NSW Branch Inc. | Veterans and families wellbeing retreat | $16,030.00 |
RSL LifeCare Ltd | Facilities upgrade | $25,179.20 |
RSL LifeCare Ltd | Social connectedness and wellbeing program | $45,746.00 |
Nordoff-Robbins Music Therapy Australia Ltd | Community music engagement program | $49,600.00 |
RSLA (NSW Branch) | Social connectedness and wellbeing program | $8,548.00 |
Australian International Military Games | Surf therapy program | $47,323.55 |
Vietnam Veterans Association of Australia St Mary's Outpost Sub Branch Inc. | Social connectedness and wellbeing program | $38,500.00 |
National Rugby League Ltd | The Battlefields to Footy Fields program | $150,000.00 |
Veterans Centre Mid-North Coast Inc. | Facilities upgrade | $149,050.00 |
Australian War Widows NSW Ltd | Women in Leadership Development program | $92,000.00 |
Nordoff-Robbins Music Therapy Australia Ltd | Guitars for Vets program expansion | $87,000.00 |
SUB TOTAL | $708,976.75 |
QUEENSLAND
Recipient | Funding description | Amount |
---|---|---|
The Legacy Club Of Brisbane Ltd | Grief Education Camps | $40,521.64 |
Bundaberg District Women Veterans Inc. | Wellbeing Activities Program | $11,250.00 |
RSLA (QLD Branch) Currumbin Palm Beach | Veteran Unity - Social Connectedness and Wellbeing Program | $50,000.00 |
RSLA (QLD Branch) Murgon Sub Branch Inc. | Facilities upgrade | $42,948.00 |
RSLA (QLD Branch) Bribie Island Sub Branch | Purchase and provision of equipment | $48,519.00 |
RSLA (QLD Branch) Gympie Sub Branch Inc. | Gympie Veteran Centre Health and Wellbeing Initiative | $18,358.44 |
Caboolture-Morayfield RSLA (QLD Branch) | Facilities upgrade | $21,970.00 |
RSLA (QLD Branch) Bribie Island Sub Branch | Breaking the Barriers Program | $18,270.00 |
The Athena Project | Advocacy Support Network and training program | $25,000.00 |
The Oasis Townsville Ltd | Back on Track program | $27,500.00 |
Btstraps Inc. | Health and wellness project | $26,749.80 |
RSLA (QLD Branch) Mareeba Sub Branch Inc. | Health and wellbeing project | $29,000.00 |
Diggers Rest @ Diggers Rest Pty Ltd | Veterans helping Veterans program | $25,668.00 |
Australian Flying Corps and Royal Australian Air Force Association QLD Division Inc. | Social connectedness activities | $8,800.00 |
RSLA Agnes Water/1770 Sub Branch (QLD Branch) | Facilities upgrade | $13,815.45 |
RSLA (QLD Branch) South Eastern District Ltd | Social connectedness activities | $3,600.00 |
Veteran Gaming Australia Ltd | Social connectedness events | $138,818.00 |
Far North Queensland Legacy Club Inc. | Delivery of a project aimed at enhancing accessibility to services and support for veteran families | $142,697.90 |
Gateway Care Ltd | Music and creativity workshops | $70,000.00 |
National Servicemen's Association of Australia (Qld) Inc. | Facilities upgrade | $83,814.00 |
Veteran Support Force Ltd | Veteran Games 2024 | $150,000.00 |
Yabun Panjoo Aboriginal Corporation | Cultural and wellbeing camps | $117,165.00 |
The Oasis Townsville Ltd | Social connectedness arts program | $85,750.00 |
Association of Veteran Surfers Inc. | Battle on the Break surfing competition | $48,400.00 |
SUB TOTAL | $1,248,615.23 |
SOUTH AUSTRALIA
Recipient | Funding description | Amount |
---|---|---|
Frontline Mental Health Pty Ltd | Mental health and wellbeing program | $50,000.00 |
A Stable Life Counselling Service Pty Ltd | Building project to enhance equine activities program | $7,686.00 |
Magill RSL Sub Branch Inc. | Facilities upgrade | $22,035.00 |
Simple Healthcare Solutions Pty Ltd | Produce podcasts | $50,000.00 |
RSL (Mount Gambier Sub Branch and Memorial Club) Inc. | Purchase a screen and projector | $11,773.18 |
RSL Care South Australia Inc. | Upgrades to affordable housing sites | $68,930.00 |
Lidia Hall - Resolute Ready | Education Backpack: An online tool to assist ADF children’s transition into civilian life | $72,000.00 |
RSL Henley and Grange Sub Branch Inc. | Health, wellbeing and social connectedness workshops | $124,117.00 |
SUB TOTAL | $406,541.18 |
TASMANIA
Recipient | Funding description | Amount |
---|---|---|
Tasmanian Adventure Cruises Pty Ltd | On Water Skills courses | $49,850.00 |
Launceston RSL Sub Branch Inc. | Facilities upgrade | $14,864.00 |
Devonport RSL Sub Branch Inc. | Facilities upgrade | $11,260.00 |
Lindisfarne RSL Sub Branch Inc. | Social connectedness activities | $6,500.00 |
SUB TOTAL | $82,474.00 |
VICTORIA
Recipient | Funding description | Amount |
---|---|---|
Berwick RSL Sub Branch Inc. | Facilities upgrade | $23,419.08 |
RSLA (Victorian Branch) Inc. | Support a team of veterans to participate in wheelchair AFL competitions | $37,000.00 |
Inverloch RSL Sub Branch Inc. | Bonsai tree educational workshop | $11,650.00 |
Goorambat Veterans' Retreat Inc. | Facilities upgrade | $50,000.00 |
Seaford RSL Sub Branch Inc. | Social connectedness activities | $7,410.00 |
RSLA (Victorian Branch) Inc. | Female veterans’ advisory group and initiatives | $94,000.00 |
Vasey RSL Care Limited | V Centre – Veteran Empowerment Program (Vehicles) | $142,439.00 |
My Inspiration Never Dies Pty Ltd | Wellbeing workshops | $110,909.00 |
SUB TOTAL | $476,827.08 |
WESTERN AUSTRALIA
Recipient | Funding description | Amount |
---|---|---|
The Resilience Shield Pty Ltd | Female-only veteran retreat | $41,938.75 |
Hudson Road Family Centre Inc. | Connecting Veterans support group, social connectedness and wellbeing activities | $46,220.00 |
Invisible Injuries Australia Ltd | Resilience in the Real World Project | $42,120.00 |
The Resilience Shield Pty Ltd | Veterans' Resilience Mentors Program | $149,397.36 |
RSLA WA Branch Inc. - Own Right | Veteran wellness retreats | $134,780.00 |
SUB TOTAL | $414,456.11 |
TOTAL: $3,766,202.92