$4.45 million to support local veterans
The Hon Matt Keogh MP
Minister for Veterans' Affairs
Minister for Defence Personnel
Veterans’ advocacy services today received a boost, with more than 119 ex-service organisations (ESOs) across Australia sharing in $4.45 million of funding under the Australian Government’s Building Excellence in Support and Training (BEST) grants program.
Minister for Veterans’ Affairs Matt Keogh said the BEST grants program helps fund a range of support services delivered by ESOs, to provide localised advice and assistance to veterans and families through wellbeing and compensation advocates.
“ESOs play a vital role in supporting more than half a million veterans across the country, so it’s important they have the resources they need to deliver their important services,” Minister Keogh said.
“This program provides ESOs with the funding and resources to assist our veterans and families who may need help with claims, accessing health, housing and other community services.
“The grant funding is a contribution towards the wages of compensation advocates and their support staff, as well as equipment and administration expenses they may require as part of delivering services to veterans and families.
“Veterans and families are encouraged to access the additional support services available to them by connecting in with their local ex-service organisation.
“I congratulate our 2022-23 BEST grant recipients and want to thank each and every one of you for continuing to delivery high quality support services to our veterans and families.”
For more information on BEST grants, visit the grants page on the Department of Veterans’ Affairs website (www.dva.gov.au/grants).
The full list of successful applicants are in the table below.
Media contacts
Stephanie Mathews (Minister Keogh’s Office): +61 407 034 485
DVA Media: media.team@dva.gov.au
Authorised by The Hon Matt Keogh MP
Funding under the Building Excellence in Support and Training (BEST) Grant Program— Round 24 (2022–23)
RECIPIENT | AMOUNT |
---|---|
Vietnam Veterans and Veterans Federation ACT Incorporated | $206,172.00 |
The Legacy Club of Canberra Incorporated | $18,879.30 |
Australian Peacekeeper and Peacemaker Veterans' Association Limited | $19,896.13 |
RECIPIENT | AMOUNT |
---|---|
Rooty Hill Sub-Section of the Naval Association of Australia (NAA) Incorporated | $3,252.48 |
Eurobodalla Vietnam Veterans Incorporated | $6,180.00 |
Vietnam Veterans', Peacekeepers' & Peacemakers' Association of Australia, Central Coast Sub-Branch Incorporated | $38,408.26 |
Forster Tuncurry Returned & Services League Sub-Branch (sponsored by Returned and Services League of Australia New South Wales Branch) | $2,032.80 |
Blue Mountains Vietnam Veterans and Associated Forces Incorporated | $13,751.22 |
Vietnam Veterans' Peacekeepers & Peacemakers Association of Australia (New South Wales Branch) | $218,051.04 |
City of Sydney Returned & Services League Sub-Branch (sponsored by Returned and Services League of Australia New South Wales Branch) | $2,500.00 |
Far North Coast Legacy (sponsored by Legacy Club Services) | $18,501.00 |
Tamworth Legacy (sponsored by Legacy Club Services) | $15,322.00 |
Mudgee & Districts Vietnam Veterans Peacekeepers & Peacemakers Association Incorporated | $14,300.00 |
The Partners of Veterans Association of Australia - New South Wales Branch Incorporated | $21,108.00 |
Illawarra Veterans Entitlement Service Incorporated | $34,626.46 |
Tweed Heads and Coolangatta Returned & Services League Sub- Branch Incorporated | $50,495.00 |
Port Stephens Veterans Network (sponsored by Legacy Club Services) | $57,707.99 |
Newcastle Legacy (sponsored by Legacy Club Services) | $45,312.51 |
Armidale Legacy (sponsored by Legacy Club Services) | $7,862.00 |
Lachlan Legacy (sponsored by Legacy Club Services) – | $6,426.00 |
Vietnam Veterans Association of Australia St Marys Outpost Sub-Branch Incorporated | $260,071.00 |
Veterans' Advocacy Centre Incorporated | $46,951.35 |
RSL Lifecare Limited | $294,016.31 |
Tamworth Returned & Services League Sub-Branch (sponsored by Returned and Services League of Australia New South Wales Branch) | $32,984.61 |
Coffs Harbour Legacy Welfare Fund | $22,681.00 |
Veterans Centre Australia Incorporated | $98,730.09 |
Veterans Centre Mid-North Coast Incorporated | $45,159.00 |
Cardiff Returned & Services League Sub-Branch (sponsored by Returned and Services League of Australia New South Wales Branch) | $7,300.00 |
Legacy Club Services | $300,185.90 |
Veterans' Advocacy Centre Incorporated | $7,724.63 |
RECIPIENT | AMOUNT |
---|---|
Veterans Australia Northern Territory Incorporated | $11,040.09 |
RECIPIENT | AMOUNT |
---|---|
The Returned & Services League Queensland Blackbutt Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $2,275.00 |
Veterans Care Association Incorporated | $29,800.00 |
The Returned & Services League of Australia (Queensland Branch) Samford Sub-Branch Incorporated | $23,100.00 |
The Legacy Club of Brisbane Limited | $61,757.03 |
The Returned & Services League of Australia (Queensland Branch) Beenleigh & District Branch | $8,983.00 |
The Returned & Services League Queensland Helidon Sub-Branch Incorporated (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $2,174.00 |
Veterans Support Centre North Queensland Incorporated | $9,671.60 |
The Returned & Services League of Australia (Queensland Branch) Maryborough Sub-Branch | $8,495.89 |
The Returned & Services League of Australia (Queensland Branch) Sandgate Sub-Branch | $39,743.80 |
The Returned & Services League Queensland Yarraman Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $2,495.00 |
The Returned & Services League of Australia (Queensland Branch) Gympie Sub-Branch Incorporated | $23,513.00 |
The Returned & Services League Queensland Toogoolawah Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $5,975.00 |
The Returned & Services League of Australia (Queensland Branch) Nanango Sub-Branch | $3,909.00 |
The Returned Services League of Australia (Queensland Branch) Kilcoy Sub-Branch Incorporated | $12,547.58 |
The Returned & Services League of Australia (Queensland Branch) Manly-Lota Sub-Branch | $20,319.51 |
The Returned & Services League Queensland Moreton District PAWS (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $2,915.00 |
The Returned & Services League Queensland Ipswich Returned & Services League Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $14,615.76 |
The Returned & Services League Queensland Grantham Ma Ma Creek Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $900.00 |
The Returned & Services League Queensland Kalbar Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $5,630.00 |
Veterans' Advocacy Community of Practice Brisbane West Incorporated | $90,219.66 |
Veterans of Australia Association Incorporated | $47,716.51 |
The Returned & Services League Queensland Gatton Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $5,210.00 |
The Returned & Services League Queensland Esk Sub-Branch Incorporated (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $1,785.00 |
The Returned & Services League of Australia (Queensland Branch) Currumbin Palm Beach | $44,004.89 |
The Returned & Services League of Australia (Queensland Branch) Gaythorne Sub-Branch | $46,287.06 |
Armed Services Assistance Centre Incorporated | $79,659.00 |
The Partners of Veterans Association of Australia (Queensland Branch) Incorporated | $876.00 |
The Returned & Services League Queensland Redbank Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $1,585.00 |
The Returned & Services League of Australia (Queensland Branch) Redlands Sub-Branch | $104,553.57 |
The Returned & Services League Queensland Ipswich Railway Sub- Branch Incorporated (sponsored By Returned & Services League of Australia Queensland Branch Moreton District Branch) | $7,973.00 |
The Returned & Services League Queensland Boonah Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $4,820.00 |
The Returned & Services League Queensland Redbank Plains Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $2,930.00 |
Defence Force Welfare Association (Queensland Branch) Incorporated | $20,769.81 |
The Returned & Services League Queensland Rosewood Sub-Branch (sponsored by Returned & Services League of Australia Queensland Branch Moreton District Branch) | $1,263.00 |
The Returned & Services League of Australia (Queensland Branch) Gordonvale Sub-Branch | $16,129.37 |
The Returned & Services League of Australia (Queensland Branch) Bundaberg Sub-Branch | $18,237.81 |
The Returned & Services League of Australia (Queensland Branch) Murgon Sub-Branch Incorporated | $15,180.66 |
The Returned & Services League of Australia (Queensland Branch) Bribie Island Sub-Branch | $42,596.73 |
Totally and Permanently Disabled Ex Servicepersons Association (Townsville) Incorporated | $24,495.00 |
The Returned & Services League of Australia (Queensland Branch) Sherwood Indooroopilly | $16,840.68 |
Defence Veterans Drop-In Centre Incorporated | $5,418.33 |
The Returned & Services League of Australia (Queensland Branch) Centenary Suburbs Sub-Branch | $2,030.00 |
Vietnam Veterans' Federation of Australia Queensland Branch Incorporated. | $165,631.34 |
The Oasis Townsville Limited | $28,362.41 |
The Returned & Services League of Australia (Queensland Branch) Pine Rivers District | $19,376.19 |
Bundaberg Legacy Incorporated | $11,344.91 |
The Returned & Services League of Australia (Queensland Branch) Townsville Sub-Branch | $76,424.38 |
The Returned & Services League of Australia (Queensland Branch) Kenmore-Moggill Sub-Branch | $41,649.00 |
The Returned & Services League of Australia (Queensland Branch) Gladstone Sub-Branch | $15,393.61 |
The Returned and Services League of Australia (Queensland Branch) Redcliffe Sub-Branch | $117,819.35 |
The Returned & Services League of Australia (Queensland Branch) Hervey Bay Sub-Branch | $76,019.77 |
Veterans' Support Centre Lockyer/Brisbane Valley Incorporated | $6,078.97 |
RECIPIENT | AMOUNT |
---|---|
Legacy Club of South Australia & Broken Hill Incorporated | $55,795.60 |
Defence Shed Port Adelaide Incorporated | $3,600.00 |
The Returned & Services League Plympton Glenelg Sub-Branch Incorporated | $60,330.49 |
The Returned & Services League (Salisbury) Sub-Branch Incorporated | $8,600.00 |
ANZAC Remembrance Appeal-1965 Trust Fund Incorporated | $27,714.35 |
RECIPIENT | AMOUNT |
---|---|
Lindisfarne Returned & Services League Sub-Branch Incorporated | $3,333.79 |
The Returned & Services League of Australia (Tasmania Branch) Incorporated | $50,695.82 |
The Australian Federation of Totally and Permanently Incapacitated Ex-Servicemen | $35,601.00 |
Ulverstone Returned & Services League Sub-Branch Incorporated | $4,854.00 |
Launceston Returned & Services League Sub-Branch Incorporated | $8,153.37 |
RECIPIENT | AMOUNT |
---|---|
Australian Peacekeeper & Peacemaker Veterans' Association Victoria Branch Incorporated | $47,846.54 |
Mornington Peninsula Legacy Club Incorporated | $7,104.22 |
Portarlington & St Leonards Returned & Services League Sub-Branch Incorporated | $1,781.47 |
Hume Veterans’ Information Centre (sponsored by Returned & Services League of Australia Victorian Branch Incorporated) | $97,437.00 |
The Returned & Services League of Australia (Victorian Branch) Incorporated | $140,748.44 |
Torquay Returned & Services League Sub-Branch Incorporated | $15,542.82 |
Ballarat Veterans Assistance Centre Incorporated | $12,408.00 |
Leongatha Returned & Services League Sub-Branch Incorporated | $8,568.25 |
Swan Hill & District Veterans Information Centre (sponsored by Returned & Services League of Australia Victorian Branch Incorporated) | $9,262.32 |
Gippsland Welfare Centre (sponsored by Returned & Services League of Australia Victorian Branch Incorporated). | $12,000.00 |
Melbourne Legacy | $26,020.16 |
Goulburn Valley Veterans Support Centre (sponsored by Returned & Services League of Australia Victorian Branch Incorporated) | $12,000.00 |
Wimmera Veterans Centre (sponsored by Returned & Services League of Australia Victorian Branch Incorporated) | $8,542.79 |
Ballarat Returned & Services League Sub-Branch Incorporated | $46,850.00 |
Inner Melbourne Metropolitan Veterans Services and Support Centre (sponsored by Returned & Services League of Australia Victorian Branch Incorporated) | $6,128.40 |
Central Victorian Support Centre Bendigo – (sponsored by Returned & Services League of Australia Victorian Branch Incorporated) | $81,924.78 |
RECIPIENT | AMOUNT |
---|---|
Live Play Work Incorporated | $20,056.00 |
The Returned & Services League of Australia Western Australia Branch Incorporated | $79,215.12 |
City of Mandurah Returned & Services League (sponsored by Returned & Services League of Australia Western Australia Branch Incorporated) | $2,180.64 |
Armadale Returned & Services League (sponsored by Returned & Services League of Australia Western Australia Branch Incorporated) | $8,086.84 |
Australian Special Air Service Association Incorporated | $13,732.50 |
Joondalup City Returned & Services League (sponsored by Returned & Services League of Australia Western Australia Branch Incorporated) | $11,437.00 |
Air Force Association (Western Australian Division) Incorporated | $21,955.87 |
Combined Defence Force Support Association of Western Australia (Incorporating VLSVAWA and HMAS) | $19,670.10 |
Busselton Returned & Services League Sub-Branch (sponsored by Returned & Services League of Australia Western Australia Branch Incorporated | $108,986.97 |
Western Australia Branch of the Partners of Veterans Association of Australia Incorporated | $4,706.00 |
Open Arms – Veterans & Families Counselling provides 24/7 free confidential crisis support for current and ex-serving ADF personnel and their families on 1800 011 046 or the Open Arms website. Safe Zone Support provides anonymous counselling on 1800 142 072. Defence All-Hours Support Line provides support for ADF personnel on 1800 628 036 or the Defence Health Portal. Defence Member and Family Helpline provides support for Defence families on 1800 624 608